-
15 Articoli
-
0 Foto
-
0 Video
-
Vive a Pune, Maharashtra, India
-
Dal pune
-
Female
-
13/12/2000
-
Seguito da 0 people
Aggiornamenti recenti
-
https://www.databridgemarketresearch.com/reports/europe-cosmetics-marketEurope Cosmetics Market Report – Industry Trends and Forecast to 2029 | Data Bridge Market ResearchThe Europe Cosmetics market was valued at USD 0.00 in 2023 and is expected to reach USD 0.00 by 2030, growing at a CAGR of 0% (2024-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commenti 0 condivisioni 874 Views 0 AnteprimaEffettua l'accesso per mettere mi piace, condividere e commentare!
-
https://www.databridgemarketresearch.com/reports/global-rumen-bypass-fat-marketGlobal Rumen Bypass Fat Market Size, Share, and Industry Report 2030The Global Rumen Bypass Fat market was valued at USD 0.00 in 2024 and is expected to reach USD 1,187,321.84 by 2030, growing at a CAGR of 3.2% (2024-2030)0 Commenti 0 condivisioni 534 Views 0 Anteprima
-
https://www.databridgemarketresearch.com/reports/global-microalgae-marketMicroalgae Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Microalgae market was valued at USD 1,394.95 million in 2023 and is expected to reach USD 1,394.95 million by 2030, growing at a CAGR of 6.4% (2024-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commenti 0 condivisioni 529 Views 0 Anteprima
-
https://www.databridgemarketresearch.com/reports/global-luxury-watch-marketLuxury Watch Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Luxury Watch market was valued at USD 8.90 Billion in 2024 and is expected to reach USD 12.56 Billion by 2032, growing at a CAGR of 4.4% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commenti 0 condivisioni 521 Views 0 Anteprima
-
https://www.databridgemarketresearch.com/reports/global-nanomedicine-marketNanomedicine Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Nanomedicine market was valued at USD 377.37 Million in 2022 and is expected to reach USD 964.15 Million by 2030, growing at a CAGR of 12.7% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commenti 0 condivisioni 728 Views 0 Anteprima
-
https://www.databridgemarketresearch.com/reports/global-nanomedicine-marketNanomedicine Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Nanomedicine market was valued at USD 377.37 Million in 2022 and is expected to reach USD 964.15 Million by 2030, growing at a CAGR of 12.7% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commenti 0 condivisioni 725 Views 0 Anteprima
-
https://www.databridgemarketresearch.com/reports/global-parkinsons-disease-treatment-marketParkinson’s Disease Treatment Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Parkinson’s Disease Treatment market was valued at USD 4,999.18 Million in 2022 and is expected to reach USD 10,034.52 Million by 2030, growing at a CAGR of 9.1% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commenti 0 condivisioni 501 Views 0 Anteprima
-
https://www.databridgemarketresearch.com/reports/global-medical-devices-marketMedical Devices Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Medical Devices market was valued at USD 12.56 Billion in 2024 and is expected to reach USD 18.98 Billion by 2032, growing at a CAGR of 5.3% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commenti 0 condivisioni 737 Views 0 Anteprima
-
https://www.databridgemarketresearch.com/reports/global-intelligent-transportation-system-its-market
https://www.databridgemarketresearch.com/reports/global-intelligent-transportation-system-its-marketGlobal Intelligent Transportation System (ITS) Market Size, Share, and Analysis Report 2030The global Global Intelligent Transportation System (ITS) size was valued at USD 28.25 Billion in 2023 and is projected to reach USD 59.12 Billion by 2030 at CAGR of 9.67% during the forecast period.0 Commenti 0 condivisioni 897 Views 0 Anteprima -
https://www.databridgemarketresearch.com/reports/global-climbing-gym-marketClimbing Gym Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Climbing Gym market was valued at USD 71.18 Billion in 2024 and is expected to reach USD 116.92 Billion by 2032, growing at a CAGR of 6.4% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commenti 0 condivisioni 561 Views 0 Anteprima
Altre storie
Sponsorizzato